Property managers are essential in the real estate industry, supporting other property professionals and residents with a number of duties across planning and maintenance. A recent poll on real estate forum Bigger Pockets found that property managers were the second-most difficult role to fill in real estate, highlighting their value to investors, building owners and real estate agents alike.
So, what does it take to be a property manager? What are the necessary skills and qualifications? And what can you expect to earn if you choose to apply for job in this field? Property Inspect works with over 100,000 property professionals and have conducted research into the role of a property manager in the US.
What is the role of a property manager?
Property managers are expected to know local property and tenancy laws and can ensure a building is up to standard. So, property managers are particularly effective for investors buying property far away from where they live.
Property manager are be also expected to handle tenant communications, including handling maintenance requests, setting and collecting rent and sourcing new tenants for vacant units.
Within this, property managers may also sit on the board of a building and handle budgeting for the property, including maintenance budget for repairs and cleaning. Real estate managers may also be expected to conduct property inspections, including move-in and move-out inspections and routine property reviews.
The role of property manager requires a wide skillset and a mind for numbers, so that’s important to keep in mind if you’re considering this career.
What qualifications do you need to be a property manager?
If you’re wondering how to become a certified property manager, that will depend on the state you want to work in. Some states require property managers to pass their real estate licensing exam before they can be eligible for the job, while other states don’t have a certification requirement, so it’s important to research your own state’s requirements before you start your job search.
Though there is no specific college course for property management and those with a high school diploma or GED can absolutely get the job, a Bachelor’s or higher in finance, business administration or real estate would set you up well to become a property manager.
Many companies and building owners will also expect experience in the real estate sector, for example agents will have prior experience marketing properties, conducting viewings, working with multifamily property owners and managing lease agreements.
There are also specialty certifications you can get to boost your employability and demonstrate your understanding of certain fields. These include Certified Apartment Manager, Certified Manager of Community Associations and Residential Management Professional.
How much does the property manager qualifications cost?
Though it’s not always an expectation for real estate managers, getting your real estate license can cost anywhere between $350 and $1,200, including pre-license education and the cost of the actual application and exam.
Other qualifications and their (non-member) costs:
- Certified Apartment Leasing Professional – $562
- Certified Apartment Manager – $1,125
- Certified Manager of Community Associations – $340
- Certified Property Manager – $7,500-$8,500
- Residential Management Professional – $245
- Master Property Manager – $345
Before planning any real estate manager qualification applications, spend time researching the requirements of your state and relevant job ads to understand what’s missing from your experience to help you get your first role.
Property manager salaries in each state
According to data from Indeed, the average salary for a property manager in the US is $45,819. The Bureau of Labour Statistics states that the national average salary is $54,132, but this will vary from state to state.
Salaries for property managers are highest in DC, where you can expect to make $52k in the role. Bigger economies like California and New York also pay property managers highly, with the average in both states $49k.
Overall, salaries range from $41k to $52k and salary will range depending on the size of the building, the expectations of the job and any additional qualifications you may have that help you specialize for the job you’re applying for.
Real estate manager salaries as a % of average house prices
While comparing the national average property manager salary with the national average salary overall is an indicator of how property managers compare with other roles, a better perspective on pay would be to compare your salary with housing costs. As a property professional, you’ll want to understand affordability and you’ll also want to have a better understand of your worth in the industry you work in.
The average property manager salary in the US is equal to almost 13% of the average house. This drops as low as 6% of house prices for California and DC, while it’s as high as 30% in West Virginia. While many homebuyers will be relying on at least two incomes, this is another factor to consider when researching how to become a property manager.
Property manager salaries as a % of rent in each state
For the majority of states, the average property manager salary would mean that the average rent would tip way over the typical threshold of 30% of monthly pay. In 33 states, rent is more than 30% of monthly wages, with rent making up over 60% of the average property manager salary in Hawaii.
While Hawaii’s housing market may be an outlier due to its unique circumstances, rent in California, New Hampshire and New Jersey are also almost 50% of a property manager’s wage, meaning property managers would need to live in cheaper areas of these states to afford the cost of living.
Full data: Property Manager Salary in each state
State/Area | Property Manager Salary | Average House Price | Salary as % House Prices | Average Rent | Salary as % Avg Monthly Income |
USA | $45,819 | $357,810 | 12.81% | $1,331 | 34.86% |
ALABAMA | $43,363 | $204,965 | 21.16% | $1,019 | 28.20% |
ALASKA | $46,178 | $337,373 | 13.69% | $1,639 | 42.59% |
ARIZONA | $45,816 | $458,907 | 9.98% | $1,478 | 38.71% |
ARKANSAS | $42,637 | $177,710 | 23.99% | $971 | 27.33% |
CALIFORNIA | $49,790 | $816,804 | 6.10% | $2,032 | 48.97% |
COLORADO | $47,660 | $604,911 | 7.88% | $1,633 | 41.12% |
CONNECTICUT | $47,705 | $383,222 | 12.45% | $1,677 | 42.18% |
DELAWARE | $45,186 | $355,181 | 12.72% | $1,562 | 41.48% |
DISTRICT OF COLUMBIA | $52,457 | $826,124 | 6.35% | $1,815 | 41.52% |
FLORIDA | $44,174 | $415,762 | 10.62% | $1,706 | 46.34% |
GEORGIA | $45,085 | $318,273 | 14.17% | $1,319 | 35.11% |
HAWAII | $44,669 | $1,038,544 | 4.30% | $2,356 | 63.29% |
IDAHO | $42,293 | $476,198 | 8.88% | $1,176 | 33.37% |
ILLINOIS | $46,941 | $269,575 | 17.41% | $1,253 | 32.03% |
INDIANA | $43,589 | $221,437 | 19.68% | $1,095 | 30.15% |
IOWA | $43,895 | $192,568 | 22.79% | $967 | 26.44% |
KANSAS | $43,155 | $206,176 | 20.93% | $1,066 | 29.64% |
KENTUCKY | $42,619 | $197,644 | 21.56% | $958 | 26.97% |
LOUISIANA | $43,352 | $214,522 | 20.21% | $1,051 | 29.09% |
MAINE | $44,321 | $360,836 | 12.28% | $1,447 | 39.18% |
MARYLAND | $47,673 | $415,797 | 11.47% | $1,740 | 43.80% |
MASSACHUSETTS | $49,412 | $611,819 | 8.08% | $1,901 | 46.17% |
MICHIGAN | $44,663 | $234,386 | 19.06% | $1,131 | 30.39% |
MINNESOTA | $46,362 | $340,122 | 13.63% | $1,168 | 30.23% |
MISSISSIPPI | $41,356 | $164,132 | 25.20% | $1,017 | 29.51% |
MISSOURI | $45,170 | $231,062 | 19.55% | $1,020 | 27.10% |
MONTANA | $42,012 | $449,723 | 9.34% | $1,093 | 31.22% |
NEBRASKA | $43,735 | $239,814 | 18.24% | $1,046 | 28.70% |
NEVADA | $45,247 | $484,530 | 9.34% | $1,418 | 37.61% |
NEW HAMPSHIRE | $44,557 | $450,827 | 9.88% | $1,796 | 48.37% |
NEW JERSEY | $48,054 | $480,275 | 10.01% | $1,934 | 48.30% |
NEW MEXICO | $44,032 | $296,395 | 14.86% | $1,209 | 32.95% |
NEW YORK | $49,143 | $375,719 | 13.08% | $1,786 | 43.61% |
NORTH CAROLINA | $44,845 | $322,055 | 13.92% | $1,221 | 32.67% |
NORTH DAKOTA | $44,227 | $282,461 | 15.66% | $851 | 23.09% |
OHIO | $44,205 | $213,360 | 20.72% | $1,083 | 29.40% |
OKLAHOMA | $42,557 | $181,574 | 23.44% | $1,055 | 29.75% |
OREGON | $46,388 | $534,956 | 8.67% | $1,407 | 36.40% |
PENNSYLVANIA | $45,515 | $267,549 | 17.01% | $1,236 | 32.59% |
RHODE ISLAND | $45,701 | $443,482 | 10.31% | $1,621 | 42.56% |
SOUTH CAROLINA | $43,565 | $293,445 | 14.85% | $1,253 | 34.51% |
SOUTH DAKOTA | $42,505 | $292,488 | 14.53% | $1,039 | 29.33% |
TENNESSEE | $44,048 | $297,943 | 14.78% | $1,162 | 31.66% |
TEXAS | $45,840 | $314,718 | 14.57% | $1,306 | 34.19% |
UTAH | $43,957 | $588,862 | 7.46% | $1,319 | 36.01% |
VERMONT | $43,570 | $358,862 | 12.14% | $950 | 26.16% |
VIRGINIA | $46,992 | $379,206 | 12.39% | $1,461 | 37.31% |
WASHINGTON | $48,703 | $640,494 | 7.60% | $1,568 | 38.63% |
WEST VIRGINIA | $42,638 | $137,286 | 31.06% | $741 | 20.85% |
WISCONSIN | $44,439 | $266,750 | 16.66% | $1,099 | 29.68% |
WYOMING | $43,184 | $320,939 | 13.46% | $1,018 | 28.29% |
How much should a property manager get paid?
If you’re thinking about a job as a real estate manager, it’s important to understand the landscape of the industry so you can make sure you’re making a fair wage for your experience. Take some time looking at relevant job ads in your area to understand what a property manager makes in your city or state and make sure your resume references key talking points in the job ads for the best chance at being picked for interviews.
Sources
- Salary data from Indeed
- House price data from Zillow
- Rent data from Apartment List