At Property Inspect, we help inspectors and property owners alike to keep track of their RICS home surveys, as well as keep historic records of those carried out.
The property market has been skyrocketing throughout 2020 and 2021 thanks to favourable market conditions and the stamp duty holiday and the data collected by Property Inspect supports this.
Using data from our base of inspectors, it’s evident that home inspections, and therefore home sales, are being carried out in much larger numbers this year than last.
Key Findings
- Stockport has by far seen the largest increase in home inspections, with 2021 numbers seeing a more than 500% increase already.
- The average difference in completed RICS surveys between 2020 and 2021 in the UK overall is -11.62%.
- There has been a total of 310,683 inspections in 2021 so far, which accounts for 76% of the whole of 2020.
The Fastest-Growing Property Markets in the UK
Name | Population | 2020 | 2021 | % change |
Stockport | 291,775 | 311 | 1887 | 506.75% |
Gwynedd | 124,178 | 71 | 351 | 394.37% |
West Norfolk | 124,178 | 29 | 140 | 382.76% |
Bassetlaw | 116,839 | 28 | 131 | 367.86% |
North East Lincolnshire | 159,821 | 66 | 256 | 287.88% |
Central Bedfordshire | 285,931 | 443 | 1691 | 281.72% |
St Albans | 147,373 | 422 | 1594 | 277.73% |
South Northamptonshire | 92,515 | 97 | 352 | 262.89% |
Ripon | 16,702 | 11 | 38 | 245.45% |
Huntingdonshire | 177,352 | 200 | 656 | 228.00% |
Aylesbury Vale | 199,448 | 1514 | 3821 | 152.38% |
Flintshire | 155,593 | 53 | 132 | 149.06% |
Denbighshire | 95,330 | 52 | 115 | 121.15% |
Ely | 18,000 | 132 | 288 | 118.18% |
Welwyn Hatfield | 122,746 | 686 | 1420 | 107.00% |
Methodology
Using original data from Property Inspect users, these figures are separated by local authority. This means that, where locations overlap, the data is not included in both totals.